Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | WAYMAKER | SAVIOR | 0 | |
| 2 | VIGILANT | DLchupa | 0 | |
| 3 | STRAWHAT | Davy | 0 | |
| 4 | SHOTPUNO | KLAUS | 0 | |
| 5 | SHEESH | Kaii | 0 | |
| 6 | PINTAS | WOTWOT | 0 | |
| 7 | PHOENIX | PAPAWIL | 0 | |
| 8 | OVERKILL | DARKLORD | 0 | |
| 9 | NextGen | SeeMee | 0 | |
| 10 | KUPAL | PALKU | 0 | |
| 11 | KALAWIT | Tarasq | 0 | |
| 12 | GOAT | JackFrost | 0 | |
| 13 | Friendly | xPANUWAYx | 0 | |
| 14 | CARTEL | DARKSYSTEM | 0 | |
| 15 | BetBOOM | LALAMOVE | 0 | |
| 16 | ADMIN | Apprentice | 0 |
EN
ES
PH
BR
RO
CN
RU
LT